Supplement: Sample reports
Supplement: Sample reports
GUIDELINE UPDATES - This guideline was last updated 01/07/2022
Sample cervical screening reports
CERVICAL SCREENING | LOW RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
|
RECOMMENDATION | Rescreen in five years. |
CERVICAL SCREENING | UNSATISFACTORY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype: Unsatisfactory |
RECOMMENDATION | Retest within six weeks. |
CERVICAL SCREENING | UNSATISFACTORY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Image assisted: |
RECOMMENDATION | Repeat screening test in six weeks. |
CERVICAL SCREENING | INTERMEDIATE RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | Repeat test in 12 months. |
CERVICAL SCREENING | INTERMEDIATE RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Image Assisted: |
RECOMMENDATION | Repeat test in 12 months. |
CERVICAL SCREENING | HIGHER RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | Referral for Colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | Referral for Colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Image Assisted: |
RECOMMENDATION | Referral for Colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK FOR SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | Referral for Colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Image Assisted: |
RECOMMENDATION | Referral for Colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | In view of the previously reported abnormality referral for colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Image Assisted: |
RECOMMENDATION | In view of the previously reported abnormality referral for colposcopic assessment. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | Referral for colposcopic assessment by a gynaecologist with expertise in the evaluation of suspected malignancies or by a gynaecological oncologist. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
Liquid Based Cytology (LBC), Image Assisted: |
RECOMMENDATION | Referral for colposcopic assessment by a gynaecologist with expertise in the evaluation of suspected malignancies or by a gynaecological oncologist. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | PCR for High Risk HPV and genotype:
Liquid Based Cytology (LBC) Image Assisted: |
RECOMMENDATION | Colposcopy is recommended. Patient should be referred to a gynaecological oncologist or a gynaecological cancer centre for assessment. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Cervical – SurePath |
TEST RESULTS | PCR for High Risk HPV and genotype:
Liquid Based Cytology (LBC), Manually Read: |
RECOMMENDATION | Colposcopy is recommended. Patient should be referred to a gynaecological oncologist or a gynaecological cancer centre for assessment. |
Sample stand alone LBC reports
SPECIMEN | Cervical – SurePath |
TEST RESULTS | Liquid Based Cytology (LBC) Manually Read:
|
RECOMMENDATION | This woman is under specialist management, therefore no management recommendation is made. |
SPECIMEN | Cervical – ThinPrep |
TEST RESULTS | Liquid Based Cytology (LBC) Image assisted:
|
RECOMMENDATION | This woman is under specialist management, therefore no management recommendation is made. |
Reports for self-collected samples
CERVICAL SCREENING | LOW RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Lower vaginal sample – Self collected |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
|
RECOMMENDATION | Rescreen in five years. |
CERVICAL SCREENING | |
SPECIMEN | Lower vaginal sample – Self collected |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
|
RECOMMENDATION | Collect a cervical sample for LBC within six weeks. |
CERVICAL SCREENING | HIGHER RISK OF SIGNIFICANT CERVICAL ABNORMALITY |
SPECIMEN | Lower vaginal sample – Self collected |
TEST RESULTS | PCR for Oncogenic HPV and genotype:
|
RECOMMENDATION | Refer for colposcopic assessment. Cervical sample for LBC can be obtained at time of that assessment. |
CERVICAL SCREENING | UNSATISFACTORY |
SPECIMEN | Lower vaginal sample – Self collected |
TEST RESULTS | PCR for Oncogenic HPV and genotype: Unsatisfactory |
RECOMMENDATION | Retest within six weeks. |
Author(s):
- A/Professor Lyndal Anderson — Co-author
- Professor Marion Saville — Co-author
- Professor Gordon Wright — Co-author
- Cancer Council Australia Cervical Cancer Screening Guidelines Working Party — Co-author
WEBSITE UPDATES - This website was last updated 01/07/2022